Clonsilla Road, Coolmine Ind. Estate, Dublin 15.

Angled Solid Spray 'S' Oil Burner Nozzles

Flow Rate | Temp. SKU Barcode Price
0.5GPH | 60 deg. C DF560S 5702425017094
0.55GPH | 60 deg. C DF5560S 5702425016837
0.6GPH | 60 deg. C DF660S 5702425016561
0.65GPH | 60 deg. C DF6560S 5702425017179
0.75GPH | 60 deg. C DF7560S 5702425016745
0.85GPH | 60 deg. C DF8560S 5702425017162
1GPH | 60 deg. C DF160S 5702425017223
0.5GPH | 80 deg. C DF580S 5702425017117
0.55GPH | 80 deg. C DF5580S 5702425016769
0.6GPH | 80 deg. C DF680S 5702425017377
0.65GPH | 80 deg. C DF6580S 5702425017124
0.75GPH | 80 deg. C DF7580S 5702425017278
0.85GPH | 80 deg. C DF8580S 5702425016899
1GPH | 80 deg. C DF180S 5702425017308

DESCRIPTION:

The Danfoss S & H oil nozzles are designed for use in high-pressure oil burners using light or heavy fuel and are intended for domestic and commercial use.

Angled Solid Spray nozzles produce a spray that distributes droplets fairly uniformly throughout the complete pattern. The spray pattern becomes progressively more hollow at higher flow rates, particularly above 8.00 GPH. Provides smooth ignition and efficient combustion, particularly in larger burners.