Clonsilla Road, Coolmine Ind. Estate, Dublin 15.

Copper PRESS Unequal Tee

Size SKU Barcode Price
15 x 15 x 22mm PR151522 4260525669014
22 x 15 x 15mm PR221515 4260641861538
22 x x22 x 15mm PR222215 4260525669045
22 x 15 x 22mm PR221522 4250709510133
28 x 28 x 15mm PR282815 4250709510089
28 x 22 x 22mm PR282222 4250709510140
28 x 28 x 22mm PR282822 4250709510102
28 x 22 x 28mm PR282228 4250709510157
35 x 35 x 15mm PR353515 4250709502923
35 x 35 x 22mm PR353522 4250709502930
35 x 35 x 28mm PR353528 4250709510119
42 x 42 x 15mm PR424215 4250709502947
42 x 42 x 22mm PR424222 4250709502954
42 x 42 x 28mm PR424228 4250709502961
42 x 42 x 35mm PR424235 4250709502978
54 x 54 x 22mm PR545422 4250709502985
54 x 54 x 28mm PR545428 4250709502992
54 x 54 x 35mm PR545435 4250709503005
54 x 54 x 42mm PR545442 4250709503012

DESCRIPTION:

M Profile Press Fittings stand out for their innovative design and efficiency. These fittings are not just components; they are a revolution in how we approach plumbing systems.

These Press Fittings use an M-shaped profile to create a secure and leak-free connection between pipes. Unlike traditional fittings that rely on soldering or threading, M Profile Press Fittings use a pressing technique, saving time and ensuring a more reliable joint.

One of the primary advantages of M Profile Press Fittings is their speed of installation. With traditional fittings, a considerable amount of time is spent on preparing surfaces and waiting for joints to set. M Profile Press Fittings eliminate this downtime, making them a favorite among plumbers and contractors.

SPECIFICATIONS:

- Not Demountable

- Suitable for Drinking Water

- Metric sizes 15mm to 54mm

- Flame Free Installation

- For use with hard, half-hard and soft copper tube

- For use with hard, half-hard and soft copper tube

- Manufactured in accordance with EN 1057. 

Copper Press Fittings Technical Data Sheet