Brass Compression Metric M.I. x C Straight Coupling 611
| Size | SKU | Barcode | Price |
|---|---|---|---|
| 1/8" M.I. x 6mm | 18611 | 5391269204618 | |
| 1/4" M.I. x 6mm | 14611 | 5391269536931 | |
| 1/4" M.I. x 8mm | 14811 | 5391269204632 | |
| 3/8" M.I. x 8mm | 38811 | 5391269204625 | |
| 1/2" M.I. x 8mm | 12811M | 5391269601226 | |
| 1/4" M.I. x 10mm | 141011 | 5391269204649 | |
| 3/8" M.I. x 10mm | 381011 | 381011 | |
| 1/2" M.I. x 10mm | 121011 | 5391269204663 | |
| 3/8" M.I. x 12mm | 381211 | 5391269706426 | |
| 1/2" M.I. x 12mm | 121211 | 5391269706433 | |
| *1/2" M.I. x 12mm | 7296 | 5391269692996 | |
| 3/8" M.I. x 15mm | 381511 | 5391269778423 | |
| 1/2" M.I. x 15mm | 121511 | 5391269204304 | |
| 3/4" M.I. x 22mm | 342211 | 5391269204519 | |
| 1" M.I. x 22mm | 12211 | 5391269203956 | |
| 1" M.I. x 28mm | 12811 | 5391269536221 | |
| 1 1/4" M.I. x 35mm | 1143511 | 5391269543342 | |
| 1 1/2" M.I. x 42mm | 1124211 | 5391269543199 | |
| 2" M.I. x 54mm | 25411 | 5391269538041 |
DESCRIPTION:
Brass compression fittings are available in metric sizes from 6mm through to 54mm. Compression fittings are manufactured according to the requirements of IS/EN 1254-2. They are suitable for a variety of applications including hot and cold water services, central heating installations, refrigeration, compressed air and general engineering applications. A variety of tubes may be used with compression fittings including copper tube, light and heavy gauge LDPE pipe and PEX pipe provided they comply with Irish & Metric sizes and the correct inserts are used. Brass Compression metric fittings should not be used for below ground applications.
*Intended for use with solar panels
SPECIFICATIONS:
- Full bore
- Metric Sizes from 6mm to 54mm
- Compression Ends Conform to EN 1254-2
- BSP Threads in accordance with ISO228
- WRAS Approved.
