Clonsilla Road, Coolmine Ind. Estate, Dublin 15.

Brass Compression Metric M.I. x C Elbow Coupling 616

Size SKU Barcode Price
1/4" M.I. x 6mm 14616 5391269778577
1/4" M.I. x 8mm 14816 5391269204366
1/4" M.I. x 10mm 141016 5391269204359
3/8" M.I. x 10mm 381016 5391269204380
1/2" M.I. x 10mm 121016 5391269204373
3/8" M.I. x 12mm 381216 5391269706464
1/2" M.I. x 12mm 121216 5391269706471
1/2" M.I. x 15mm 121516 5391269204441
3/4" M.I. x 22mm 342216 5391269204489
1" M.I. x 22mm 12216 5391269204496
1" M.I. x 28mm 12816 5391269204588
1 1/4" M.I. x 35mm 1143516 5391269543366
1 1/2" M.I. x 42mm 1124216 5391269543212
2" M.I. x 54mm 25416 5391269538072

DESCRIPTION:

Brass compression fittings are available in metric sizes from 6mm through to 54mm. Compression fittings are manufactured according to the requirements of IS/EN 1254-2. They are suitable for a variety of applications including hot and cold water services, central heating installations, refrigeration, compressed air and general engineering applications. A variety of tubes may be used with compression fittings including copper tube, light and heavy gauge LDPE pipe and PEX pipe provided they comply with Irish & Metric sizes and the correct inserts are used. Brass Compression metric fittings should not be used for below ground applications.

SPECIFICATIONS:

- Full bore

- Metric Sizes from 6mm to 54mm

- Compression Ends Conform to EN 1254-2

- BSP Threads in accordance with ISO228

- WRAS Approved.

Compression Fittings User Instructions

Metric Brass Compression Fittings Technical Data Sheet