Clonsilla Road, Coolmine Ind. Estate, Dublin 15.

Brass Compression Metric F.I. x C Straight Coupling 612

Size SKU Barcode Price
1/4" F.I. x 6mm 14612 5391269778560
1/4" F.I. x 8mm 14812 5391269204717
3/8" F.I. x 8mm 38812 5391269204731
1/2" F.I. x 8mm 12812M 5391269545346
1/4" F.I. x 10mm 141012 5391269204755
3/8" F.I. x 10mm 381012 5391269204786
1/2" F.I. x 10mm 121012 5391269204779
3/8" F.I. x 12mm 381212 5391269706440
1/2" F.I. x 12mm 121212 5391269706457
3/8" F.I. x 15mm 381512 5391269778430
1/2" F.I. x 15mm 121512 5391269547364
3/4" F.I. x 22mm 342212 5391269203963
1" F.I. x 22mm 12212 5391269204427
1" F.I. x 28mm 12812 5391269204410
1 1/4" F.I. x 35mm 1143512 5391269543359
1 1/2" F.I. x 42mm 1124212 5391269543205
2" F.I. x 54mm 25412 5391269538065

DESCRIPTION:

Brass compression fittings are available in metric sizes from 6mm through to 54mm. Compression fittings are manufactured according to the requirements of IS/EN 1254-2. They are suitable for a variety of applications including hot and cold water services, central heating installations, refrigeration, compressed air and general engineering applications. A variety of tubes may be used with compression fittings including copper tube, light and heavy gauge LDPE pipe and PEX pipe provided they comply with Irish & Metric sizes and the correct inserts are used. Brass Compression metric fittings should not be used for below ground applications.

SPECIFICATIONS:

- Full bore

- Metric Sizes from 6mm to 54mm

- Compression Ends Conform to EN 1254-2

- BSP Threads in accordance with ISO228

- WRAS Approved.

Compression Fittings User Instructions

Metric Brass Compression Fittings Technical Data Sheet