Brass Compression 316 Male Iron x C Elbow
| Size | SKU | Barcode | Price |
|---|---|---|---|
| 1/2" M.I. x 1/2" | 31612 | 5391269602360 | |
| 3/4" M.I. x 3/4" | 31634 | 5391269602407 | |
| 1" M.I. x 1" | 3161 | 5391269602339 | |
| 1 1/4" M.I. x 1 1/4" | 316114 | 5391269602353 | |
| 1 1/2" M.I. x 1 1/2" | 316112 | 5391269602346 | |
| 2" M.I. x 2" | 3162 | 5391269602391 | |
| 3/4" M.I. x 1/2" | 3163412 | 5391269602414 | |
| 1" M.I. x 3/4" | 316134 | 5391269602384 | |
| 1/2" M.I. x 3/4" | 3161234 | 5391269602377 | |
| 3/4" M.I. x 1" | 316341 | 5391269753635 |
DESCRIPTION:
Brass compression fittings are available in Irish sizes from 1/2" through to 2". Compression fittings are manufactured according to the requirements of IS/EN 1254-2. They are suitable for a variety of applications including hot and cold water services, central heating installations, refrigeration, compressed air and general engineering applications. A variety of tubes may be used with compression fittings including copper tube, light and heavy gauge LDPE pipe and PEX pipe provided they comply with Irish & Metric sizes and the correct inserts are used. Brass Compression fitting should not be used for below ground applications.
SPECIFICATIONS:
- Full bore
- Irish Sizes from 1/2" to 2"
- Compression Ends Conform to EN 1254-2
- BSP threads sizes from 1/2" to 2" BSP
- BSP Threads in accordance with ISO228
- WRAS Approved.
