Clonsilla Road, Coolmine Ind. Estate, Dublin 15.

Angled Hollow Spray 'H' Oil Burner Nozzles

Flow Rate | Temp. SKU Barcode Price
0.5GPH | 60 deg. C DF560H 5702425016608
0.55GPH | 60 deg. C DF5560H 5702425017230
0.6GPH | 60 deg. C DF660H 5702425017292
0.65GPH | 60 deg. C DF6560H 5702425017049
0.75GPH | 60 deg. C DF7560H 5702425017209
0.85GPH | 60 deg. C DF8560H 5702425017322
1GPH | 60 deg. C DF160H 5702425016868
0.5GPH | 80 deg. C DF580H 5702425016943
0.55GPH | 80 deg. C DF5580H 5702425016882
0.6GPH | 80 deg. C DF680H 5702425016639
0.65GPH | 80 deg. C DF6580H 5702425016738
0.75GPH | 80 deg. C DF7580H 5702425017070
0.85GPH | 80 deg. C DF8580H 5702425016783
1GPH | 80 deg. C DF180H 5702425017155

DESCRIPTION:

The Danfoss S & H oil nozzles are designed for use in high-pressure oil burners using light or heavy fuel and are intended for domestic and commercial use.

Angled Hollow Spray nozzles are mainly used on burners with a hollow cone air pattern and for through puts up to 2.00 GPH. The droplet distribution is concentrated on the outside of the cone and results in good ignition and low-noise combustion.