All Purpose Spray 'EH' Oil Burner Nozzles
| Flow Rate | Temp. | SKU | Barcode | Price |
|---|---|---|---|
| 0.5GPH | 60 deg. C | DF560EH | 5702425024788 | |
| 0.55GPH | 60 deg. C | DF5560EH | 5702425024832 | |
| 0.6GPH | 60 deg. C | DF660EH | 5702425024764 | |
| 0.65GPH | 60 deg. C | DF6560EH | 5702425024795 | |
| 0.75GPH | 60 deg. C | DF7560EH | 5702425024863 | |
| 0.85GPH | 60 deg. C | DF8560EH | 5702425024801 | |
| 1GPH | 60 deg. C | DF160EH | 5702425024856 | |
| 0.5GPH | 80 deg. C | DF580EH | 5702425021336 | |
| 0.55GPH | 80 deg. C | DF5580EH | 5702425021268 | |
| 0.6GPH | 80 deg. C | DF680EH | 5702425021282 | |
| 0.65GPH | 80 deg. C | DF6580EH | 5702425021350 | |
| 0.75GPH | 80 deg. C | DF7580EH | 5702425021251 | |
| 0.85GPH | 80 deg. C | DF8580EH | 5702425021312 | |
| 1GPH | 80 deg. C | DF180EH | 5702425021275 |
DESCRIPTION:
Types EH and ES - OFTEC standardised oil nozzles, especial design to optimise combustion with Kerosene. Oil nozzles type ES and EH are designed for domestic high-pressure oil burners operating with kerosene. The nozzles are equipped with sintered bronze filters. Existing nozzles e.g.60°S and 80°H can directly by replaced by our new 60°ES-80°EH.
ALL PURPOSE -nozzles are neither truly hollow nor solid. These nozzles frequently can be used in place of either solid or hollow cone nozzles between 0.40 and 8.00 GPH, regardless of the burner’s air pattern. The lower flow rates tend to be more solid.
Kerosene
Also referred to as domestic oil or 28 Sec. Oil, is red in colour and is the most common fuel used in most, modern oil fired burners. It is clean burning and is suitable for use with indoor cookers and ranges as well as boilers.
Gas Oil
Also known as Home Heating Oil, Marked Gas Oil, Green Diesel or 35 Sec. Oil, is green in colour and is used in older domestic burners. It is only suitable for use with externally located boilers.
