Flamco Contraflex Expansion Vessels - for heating applications
| Capacity | Dimensions | SKU | Barcode | Price |
|---|---|---|---|
| 100L | 484x774mm | 100LEV | 8712874261037 | |
| 150L | 484x1014mm | 150LEV | 8712874161535 | |
| 200L | 484x1290mm | 200LEV | 8712874262133 | |
| 250L | 600x1138mm | 250LEV | 8712874162532 | |
| 300L | 600x1315mm | 300LEV | 8712874263031 | |
| 400L | 790x1160mm | 400LEV | 8712874264137 | |
| 500L | 790x1310mm | 500LEV | 8712874265233 | |
| 600L | 790x1518mm | 600LEV | 8712874171626 | |
| 800L | 790x1868mm | 800LEV | 8712874171817 | |
| 1000L | 790x2248mm | 1000LEV | 8712874171909 |
DESCRIPTION:
Flamco Contraflex Expansion Vessels - for heating applications.

SPECIFICATIONS:
- Vessels in accordance with EN13831
- Maximum temperature diaphragm: 70 deg. C
- Suitable for addition of glycol-based anti-freeze up to 50%
- Deep drawn steel vessel halves with zinc plated steel clench ring
- In accordance with Pressure Equipment Directive 2014/68/EU
- Red (RAL 3002) or white (RAL 9010) epoxy powder coating.
- Maximum working pressure: 6.0 bar
- Connection: 1"
- All welded construction.
