Clonsilla Road, Coolmine Ind. Estate, Dublin 15.

Firefly Compact Single Panel Radiators

Dimensions | BTU | Watt | Pipe Centres SKU Barcode Price
400x400mm | 924 | 271 | ~490mm 4040SPR 8698284008083
400x500mm | 1155 | 339 | ~590mm 4050SPR 8698284008168
400x600mm | 1386 | 406 | ~690mm 4060SPR 8698284008243
400x700mm | 1617 | 474 | ~790mm 4070SPR 8698284008342
400x800mm | 1848 | 542 | ~890mm 4080SPR 8698284048034
400x900mm | 2079 | 609 | ~990mm 4090SPR 8698284008465
400x1000mm | 2310 | 677 | ~1090mm 40100SPR 8698284008526
400x1100mm | 2541 | 745 | ~1190mm 40110SPR 8698284008649
400x1200mm | 2772 | 812 | ~1290mm 40120SPR 8698284048836
400x1400mm | 3234 | 948 | ~1390mm 40140SPR 8698284048843
400x1600mm | 3696 | 1083 | ~1690mm 40160SPR 8698284048850
400x1800mm | 4158 | 1219 | ~1890mm 40180SPR 8698284048867
400x2000mm | 4620 | 1354 | ~2090mm 40200SPR 8698284009219
500x400mm | 1130 | 331 | ~490mm 5040SPR 8698284014510
500x500mm | 1413 | 414 | ~590mm 5050SPR 8698284014572
500x600mm | 1694 | 496 | ~690mm 5060SPR 8698284014701
500x700mm | 1977 | 579 | ~790mm 5070SPR 8698284014831
500x800mm | 2260 | 662 | ~890mm 5080SPR 8698284014954
500x900mm | 2541 | 745 | ~990mm 5090SPR 8698284015043
500x1000mm | 2823 | 828 | ~1090mm 50100SPR 8698284015135
500x1100mm | 3106 | 910 | ~1190mm 50110SPR 8698284015234
500x1200mm | 3389 | 993 | ~1290mm 50120SPR 8698284015302
500x1300mm | 3682 | 1076 | ~1390mm 50130SPR 8698284015418
500x1400mm | 3952 | 1158 | ~1490mm 50140SPR 8698284015494
500x1500mm | 4236 | 1241 | ~1590mm 50150SPR 8698284015616
500x1600mm | 4517 | 1324 | ~1690mm 50160SPR 8698284015708
500x1800mm | 5083 | 1490 | ~1890mm 50180SPR 8698284015821
500x2000mm | 5647 | 1655 | ~2090mm 50200SPR 8698284015951
600x400mm | 1321 | 387 | ~490mm 6040SPR 8698284088542
600x500mm | 1651 | 484 | ~590mm 6050SPR 8698284022522
600x600mm | 1982 | 581 | ~690mm 6060SPR 8698284022645
600x700mm | 2321 | 678 | ~790mm 6070SPR 8698284022782
600x800mm | 2642 | 774 | ~890mm 6080SPR 8698284022881
600x900mm | 2973 | 871 | ~990mm 6090SPR 8698284023000
600x1000mm | 3303 | 968 | ~1090mm 60100SPR 8698284023093
600x1100mm | 3633 | 1065 | ~1190mm 60110SPR 8698284023222
600x1200mm | 3963 | 1162 | ~1290mm 60120SPR 8698284023277
600x1300mm | 4294 | 1258 | ~1390mm 60130SPR 8698284023406
600x1400mm | 4624 | 1355 | ~1490mm 60140SPR 8698284023475
600x1600mm | 5285 | 1549 | ~1690mm 60160SPR 8698284023611
600x1800mm | 5945 | 1742 | ~1890mm 60180SPR 8698284023789
600x2000mm | 6006 | 1936 | ~2090mm 60200SPR 8698284023888

DESCRIPTION:

Firefly radiators are manufactured to all international standards including BS EN 442 and the designs as depicted here incorporate the following features: Top grills and side covers included at no extra cost. Chrome air vents, end plugs incorporating rubber O rings, and wall brackets are included in the packaging. Low water content combined with modern welding technology and maximum metal gauge material creates a highly efficient product with the capability of a fast heat up time. All radiators are tested to 13 bar which exceeds the maximum operating pressure of 10 bar. Anti-corrosion treatment is applied to the external surfaces of the radiators during the manufacturing process and prior to primer paint application. Finally a hard baked powder paint coating is applied which ensures a long lasting finish.

Guarantee Radiators carry a 10 year no quibble guarantee. This is conditional that standard installation procedures are adhered to including the use of a propriety brand of corrosion inhibitor being introduced into the system in which the radiators are installed. Connections Top and bottom opposite end connections are standard. Emission Characteristics Heat outputs conform to BS EN442 certification and are detailed in the tables below. Heat outputs are based on a delta T of 50ºC, mean water temperature of 70ºC and room temperature of 20ºC.

SPECIFICATIONS:

- Test pressure: 13 bars

- Max working pressure: 10 bars

- Max Water Temperature: 95 deg. C

- Warranty: 10 years

- Paint Finish: RAL9016

- Number of connections: 4 x G 1/2