Clonsilla Road, Coolmine Ind. Estate, Dublin 15.

Firefly Compact Double Panel Radiators

Dimensions | BTU | Watt | Pipe Centres SKU Barcode Price
300x500mm | 1677 | 492 | ~590mm 3050DPR 8698284005242
300x600mm | 2160 | 633 | ~690mm 3060DPR 8698284005297
300x700mm | 2348 | 688 | ~790mm 3070DPR 8698284005389
300x800mm | 2880 | 844 | ~890mm 3080DPR 8698284005495
300x900mm | 3019 | 885 | ~990mm 3090DPR 8698284005563
300x1000mm | 3600 | 1055 | ~1090mm 30100DPR 8698284005662
300x1200mm | 4320 | 1266 | ~1290mm 30120DPR 8698284005853
300x1400mm | 5039 | 1477 | ~1490mm 30140DPR 8698284005952
300x1600mm | 5759 | 1688 | ~1690mm 30160DPR 8698284006065
300x1800mm | 6037 | 1769 | ~1890mm 30180DPR 8698284006171
300x2000mm | 7308 | 1966 | ~2090mm 30200DPR 8698284006270
400x500mm | 2148 | 630 | ~590mm 4050DPR 8698284010864
400x600mm | 2577 | 755 | ~690mm 4060DPR 8698284010987
400x700mm | 3007 | 881 | ~790mm 4070DPR 8698284011090
400x800mm | 3437 | 1007 | ~890mm 4080DPR 8698284011205
400x900mm | 3866 | 1133 | ~990mm 4090DPR 8698284011359
400x1000mm | 4296 | 1259 | ~1090mm 40100DPR 8698284011441
400x1100mm | 4725 | 1385 | ~1190mm 40110DPR 8698284011571
400x1200mm | 5155 | 1511 | ~1290mm 40120DPR 8698284011694
400x1400mm | 6014 | 1763 | ~1490mm 40140DPR 8698284011908
400x1600mm | 6873 | 2014 | ~1690mm 40160DPR 8698284012141
400x1800mm | 7732 | 2266 | ~1890mm 40180DPR 8698284012332
400x2000mm | 8591 | 2518 | ~2090mm 40200DPR 8698284012479
500x400mm | 2148 | 630 | ~490mm 5040DPR 8698284017986
500x500mm | 2686 | 787 | ~590mm 5050DPR 8698284018129
500x600mm | 3223 | 945 | ~690mm 5060DPR 8698284018280
500x700mm | 3760 | 1102 | ~790mm 5070DPR 8698284018457
500x800mm | 4297 | 1259 | ~890mm 5080DPR 8698284018600
500x900mm | 4834 | 1417 | ~990mm 5090DPR 8698284018754
500x1000mm | 5371 | 1574 | ~1090mm 50100DPR 8698284018914
500x1100mm | 5908 | 1732 | ~1190mm 50110DPR 8698284019089
500x1200mm | 6449 | 1890 | ~1290mm 50120DPR 8698284019195
500x1300mm | 6986 | 2048 | ~1390mm 50130DPR 8698284019348
500x1400mm | 7519 | 2204 | ~1490mm 50140DPR 8698284019430
500x1500mm | 8307 | 2435 | ~1590mm 50150DPR 8698284019560
500x1600mm | 8593 | 2519 | ~1690mm 50160DPR 8698284019676
500x1800mm | 9667 | 2833 | ~1890mm 50180DPR 8698284019805
500x2000mm | 10742 | 3148 | ~2090mm 50200DPR 8698284019959
600x400mm | 2384 | 699 | ~490mm 6040DPR 8698284026384
600x500mm | 2980 | 874 | ~590mm 6050DPR 8698284026551
600x600mm | 3576 | 1048 | ~690mm 6060DPR 8698284047761
600x700mm | 4173 | 1223 | ~790mm 6070DPR 8698284026988
600x800mm | 4769 | 1398 | ~890mm 6080DPR 8698284027169
600x900mm | 5365 | 1572 | ~990mm 6090DPR 8698284027367
600x1000mm | 5961 | 1747 | ~1090mm 60100DPR 8698284027541
600x1100mm | 6557 | 1922 | ~1190mm 60110DPR 8698284027749
600x1200mm | 7153 | 2096 | ~1290mm 60120DPR 8698284027862
600x1300mm | 7749 | 2271 | ~1390mm 60130DPR 8698284028074
600x1400mm | 8345 | 2446 | ~1490mm 60140DPR 8698284028180
600x1600mm | 9537 | 2795 | ~1690mm 60160DPR 8698284028494
600x1800mm | 10729 | 3145 | ~1890mm 60180DPR 8698284028708
600x2000mm | 11922 | 3494 | ~2090mm 60200DPR 8698284028913
750x400mm | 3828 | 1122 | ~490mm 7040DPR 5391269786435
750x500mm | 4784 | 1402 | ~590mm 7050DPR 5391269786442
750x600mm | 5739 | 1682 | ~690mm 7060DPR 5391269786459
750x700mm | 6694 | 1962 | ~790mm 7070DPR 5391269786466
750x800mm | 7653 | 2243 | ~890mm 7080DPR 5391269786473
750x900mm | 8612 | 2524 | ~990mm 7090DPR 5391269786480
750x1000mm | 9567 | 2804 | ~1090mm 70100DPR 5391269786497
750x1200mm | 11481 | 3365 | ~1290mm 70120DPR 5391269786510
750x1400mm | 13396 | 3926 | ~1490mm 70140DPR 5391269786527
750x1600mm | 15306 | 4486 | ~1690mm 70160DPR 5391269786534
750x1800mm | 17220 | 5047 | ~1890mm 70180DPR 5391269786541
750x2000mm | 19134 | 5608 | ~2090mm 70200DPR 5391269786558

DESCRIPTION:

Firefly radiators are manufactured to all international standards including BS EN 442 and the designs as depicted here incorporate the following features: Top grills and side covers included at no extra cost. Chrome air vents, end plugs incorporating rubber O rings, and wall brackets are included in the packaging. Low water content combined with modern welding technology and maximum metal gauge material creates a highly efficient product with the capability of a fast heat up time. All radiators are tested to 13 bar which exceeds the maximum operating pressure of 10 bar. Anti-corrosion treatment is applied to the external surfaces of the radiators during the manufacturing process and prior to primer paint application. Finally a hard baked powder paint coating is applied which ensures a long lasting finish.

Guarantee Radiators carry a 10 year no quibble guarantee. This is conditional that standard installation procedures are adhered to including the use of a propriety brand of corrosion inhibitor being introduced into the system in which the radiators are installed. Connections Top and bottom opposite end connections are standard. Emission Characteristics Heat outputs conform to BS EN442 certification and are detailed in the tables below. Heat outputs are based on a delta T of 50ºC, mean water temperature of 70ºC and room temperature of 20ºC.

SPECIFICATIONS:

- Test pressure: 13 bars

- Max working pressure: 10 bars

- Max Water Temperature: 95 deg. C

- Warranty: 10 years

- Paint Finish: RAL9016

- Number of connections: 4 x G 1/2