Commercial Quality Caterflex Gas Cooker Hoses - Quick Release Type
| Size | SKU | Barcode | Price |
|---|---|---|---|
| 1m x 1/2" BSP M x F | 6076 | 5391269733958 | |
| 1.25m x 1/2" BSP M x F | 11658 | 5391269733965 | |
| 1.5m x 1/2" BSP M x F | GFCT12150 | 8697458198322 | |
| 1m x 3/4" BSP M x F | 6077 | 5391269733972 | |
| 1.25m x 3/4" BSP M x F | 11660 | 5391269733989 | |
| 1.5m x 3/4" BSP M x F | GFCT34150 | 8697458190739 | |
| 1.25m x 1" BSP M x F | CFLEX1 | 8697458198285 |
DESCRIPTION:
Non-covered braided hose is available for supply pressures up to 40 bar, and a huge temperature range of -10°C to + 600°C. Manufactured from corrugated stainless steel tube with welded steel end fittings it has a ½", ¾" or 1" Male BSP on the outlet (appliance) and a straight bayonet or quick release coupling on the inlet.
SPECIFICATIONS:
- Supplied with restraining kit and lanyard
- Comes complete with socket
- Individually packaged with installation guide
- Suitable for natural gas and LPG use
- Extremely flexible stainless steel tube
- This is a quality hose that is finished with resistant, straight (non wrinkly) yellow PVC jacket.
